AAR603
The AAR603 is a durable, high-mileage all-position axle tyre built for both steer and trailer use in regional and highway operations. Designed to perform reliably in all weather, it offers precise handling, strong lateral grip, and short braking distances, while maintaining low rolling resistance and even tread wear.
Multi-angle grooves enhance tread rigidity and reduce noise, while stiff groove bridges and Movematic sipes improve block stability and braking performance. An optimised casing shape ensures a consistent footprint across varied loads, supporting long-lasting wear and excellent mileage. With a cool-running, abrasion-resistant compound, strong retreadability, and LCI™ technology, the AAR603 is a fuel-efficient, durable solution for demanding fleet needs.
| Millage Potential | ![]() |
| All Season Traction | ![]() |
| Damage Resistance | ![]() |
- Size Chart
- Additional information
| Size | Li/Si | Fuel Efficiency | Wet Grip Efficiency | Noise Level (dB) | Noise Class | PR |
| 9.5R17.5 | 143/141J | D | C | 73 | B | 18PR |
| 205/75R17.5 | 124/122M | E | C | 73 | B | 14PR |
| 215/75R17.5 | 128/126M | D | B | 73 | B | 16PR |
| 215/75R17.5 | 136/134J | D | B | 73 | B | 18PR |
| 225/75R17.5 | 129/127M | D | C | 73 | B | 16PR |
| 235/75R17.5 | 132/130M | D | C | 73 | B | 16PR |
| 235/75R17.5 | 143/141J | D | C | 73 | B | 18PR |
| 245/70R17.5 | 136/134M | D | C | 73 | B | 18PR |
| 245/70R17.5 | 143/141(146/146)J(F) | D | C | 73 | B | 18PR |
| 245/70R19.5 | 144/142J | D | C | 72 | B | 18PR |
| 265/70R19.5 | 140/138M | D | C | 73 | B | 16PR |
| 265/70R19.5 | 143/141J | D | C | 73 | B | 18PR |
| 285/70R19.5 | 146/144(144/142)L(M) | D | C | 73 | B | 18PR |
| 285/70R19.5 | 150/148J | D | C | 73 | B | 20PR |
| 295/80R22.5 | 154/149M | C | B | 73 | B | 18PR |
| 315/60R22.5 | 154/150(152/148)L(M) | C | B | 73 | B | 20PR |
| 315/70R22.5 | 158/150(154/150)L(M) | C | B | 73 | B | 22PR |
| 315/80R22.5 | 158/150(154/150)L(M) | C | B | 73 | B | 20PR |
| 355/50R22.5 | 156K | C | B | 73 | B | 20PR |
| 385/55R22.5 | 160(158)K(L) | C | B | 73 | B | 20PR |
| 385/55R22.5 | 164(158)K(L) | C | B | 73 | B | 22PR |
| 385/65R22.5 | 164(158)K(L) | C | B | 73 | B | 24PR |
| 11R22.5 | 149/146M | C | C | 73 | B | 18PR |
Additional information
| Performance | 3PMSF, Comfort, Durable, M+S, Snow Grip, Treadlife, Wet Handling |
|---|---|
| Season | All Season |
| Vehicle | Trucks/Buses |
| Application | Hybrid, Urban/Bus |
| Axle | All Position, Steer |
| Accreditations | TUV SUD, OEM Approved, Vecto |
| Technology | LCI Technology, Matrix Technology |

















