ADR606
The ADR606 is a drive axle tyre from the On-Road range, developed for regional haul operations and well-suited to long-haul use. It delivers excellent mileage, strong traction on dry, wet, and snowy roads, and reliable all-season performance throughout its service life.
An optimised directional tread pattern with deep sipes maintains traction over time, while a dual-layer tread compound balances abrasion resistance with fuel efficiency. Large shoulder grooves and a stone ejection system reduce puncture risk and improve wear. With a stable footprint, high retreadability, and even tread wear, the ADR606 offers long-term durability and cost-effective performance.
| Millage Potential | ![]() |
| All Season Traction | ![]() |
| Damage Resistance | ![]() |
- Size Chart
- Additional information
| Size | Li/Si | Fuel Efficiency | Wet Grip Efficiency | Noise Level (dB) | Noise Class | PR |
| 205/75R17.5 | 124/122M | D | C | 73 | A | 14PR |
| 215/75R17.5 | 128/126M | E | B | 73 | A | 16PR |
| 225/75R17.5 | 129/127M | E | C | 73 | A | 16PR |
| 235/75R17.5 | 132/130M | D | C | 73 | A | 16PR |
| 245/70R17.5 | 136/134M | D | C | 73 | A | 18PR |
| 245/70R19.5 | 144/142J | D | C | 73 | A | 18PR |
| 265/70R19.5 | 140/138M | D | C | 73 | A | 16PR |
| 285/70R19.5 | 146/144M | D | C | 73 | A | 18PR |
| 295/80R22.5 | 154/149M | D | B | 73 | A | 18PR |
| 315/60R22.5 | 154/150L(152/148M) | C | B | 73 | A | 20PR |
| 315/70R22.5 | 156/150L(154/150M) | C | B | 73 | A | 20PR |
| 315/80R22.5 | 156/150L(154/150M) | C | B | 73 | A | 20PR |
| 295/60R22.5 | 150/147L | C | B | 73 | A | 18PR |
Additional information
| Performance | 3PMSF, Comfort, Durable, M+S, Snow Grip, Treadlife, Wet Handling |
|---|---|
| Season | All Season |
| Vehicle | Trucks/Buses |
| Application | Hybrid |
| Axle | Drive |
| Accreditations | TUV SUD |













