SKADI SP-902
The SKADI SP-902 is a state-of-the-art winter tyre for vans, designed to deliver excellent traction in slush, snow, and wet conditions. It provides a quiet, comfortable ride on both dry and wet roads, making it ideal for daily use throughout the colder months.
A special silica compound and 3D sipe design allow the tread blocks to interlock, maintaining rigidity and improving handling response. The continuous pattern block helps prevent slipping on snowy surfaces. With a strong balance between dry and snow performance, the SKADI SP-902 also offers reliable braking, excellent traction, and improved mileage, even under heavy loads.
| Snow | ![]() |
| Ice | ![]() |
| Dry Performance | ![]() |
| Wet Performance | ![]() |
| Comfort/Noise | ![]() |
| Wear | ![]() |
- Size Chart
- Additional information
| Size | Li/Si | Fuel Efficiency | Wet Grip Efficiency | Noise Level (dB) | Noise Class |
| Passenger/SUV | |||||
| 155/65R13 | 73T | D | D | 71 | B |
| 155/70R13 | 75T | D | D | 71 | B |
| 165/70R13 | 79T | D | D | 71 | B |
| 175/70R13 | 86T | D | D | 69 | B |
| 155/80R13 | 79T | D | D | 71 | B |
| Van | |||||
| 155R13C | 90/88Q | D | C | 73 | B |
| 175/70R14C | 95/93Q | D | C | 73 | B |
| 175R14C | 99/98Q | D | C | 73 | B |
| 185R14C | 102/100Q | D | B | 73 | B |
| 195R14C | 106/104Q | D | B | 73 | B |
| 195/70R15C | 104/102Q | D | B | 73 | B |
| 205/70R15C | 106/104R | D | B | 73 | B |
| 215/70R15C | 109/107R | D | B | 73 | B |
| 195/60R16C | 99/97T | D | C | 73 | B |
| 205/65R16C | 107/105(103)T | D | B | 73 | B |
| 215/65R16C | 109/107(106)R(T) | D | B | 73 | B |
| 185/75R16C | 104/102R | D | C | 73 | B |
| 195/75R16C | 107/105R | D | B | 73 | B |
| 215/75R16C | 116/114N | D | B | 73 | B |
| 215/60R17C | 109/107T | D | B | 73 | B |
| 215/65R15C | 104/102T | D | B | 73 | B |
| 195/70R15C | 104/102R | D | B | 73 | B |
| 215/70R15C | 109/107R | D | B | 73 | B |
| 225/70R15C | 112/110R | C | B | 72 | B |
| 215/60R16C | 103/101T | D | C | 73 | B |
| 195/65R16C | 104/102T | D | B | 73 | B |
| 205/65R16C | 107/105T | D | B | 73 | B |
| 215/65R16C | 109/107S | D | B | 73 | B |
| 225/65R16C | 112/110R | C | B | 70 | A |
| 235/65R16C | 121/119R | C | B | 72 | B |
| 195/75R16C | 110/108R | D | B | 73 | B |
| 205/75R16C | 113/111R | C | B | 73 | B |
| 215/75R16C | 116/114R | C | B | 73 | B |
| 225/75R16C | 121/120R | C | B | 72 | B |
Additional information
| Performance | Comfort, Durable, Snow Grip, Treadlife, Wet Handling |
|---|---|
| Season | Winter |
| Tread Pattern | Winter |
| Vehicle | Light Truck and Vans, Passenger Car, SUV |
| Country of Manufacture | Manufactured in China, Manufactured in Thailand |













