TerraDrive 01
The TerraDrive 01 is designed to deliver high mileage, superior stability, and strong wet performance across a range of driving conditions. With a tread width increased by 10mm compared to the DR606 pattern, it offers improved wear performance and extended service life.
An innovative 3D groove wall design enhances overall stability and reduces irregular wear, while an optimised sea-land ratio combined with 3D sipes ensures excellent wet grip. Achieving an A-rating under R117 standards for wet performance, the TerraDrive 01 offers confident handling, durability, and reliable traction for demanding operations.
- Size Chart
- Additional information
| Size | Li/Si | Fuel Efficiency | Wet Grip Efficiency | Noise Level (dB) | Noise Class | PR |
| 215/75R17.5 | 128/126J | D | B | 71 | A | 16PR |
| 315/70R22.5 | 156/150(154/150)L(M) | C | B | 73 | A | 20PR |
| 315/80R22.5 | 156/150(154/150)L(M) | D | B | 73 | A | 20PR |
Additional information
| Performance | 3PMSF, Comfort, Durable, Fuel Efficient, M+S, Skid Resistance, Snow Grip, Treadlife, Wet Handling |
|---|---|
| Season | All Season |
| Application | Regional |
| Axle | Drive |











